Grade Guide
At Aluminium Warehouse we stock a wide selection of industry grade alloys. Each one has its own merits and in some cases more than one is suitable for the same job.
What to consider when choosing your grade:- What are you using it for?
- How do you intend to fabricate it?
- How would you like it to look?
- How do you expect it to react within its environment ie. Does it need to resist corrosion?
- How strong does the alloy need to be?
Aluminium alloys are alloys where the principal metal is aluminium.
GRADE | DESCRIPTION |
---|---|
2011 T3 | Also referred to as FC1, our Aluminium alloy 2011 T3 is a high mechanical strength alloy that machines exceptionally well. Machining at high speeds produces fine chips that are easily removed. The excellent machining characteristics allow the production of complex and detailed parts. It has poor corrosion resistance and extremely poor weldability. |
1050 | Aluminium Alloy 1050 is a medium strength alloy that is a very popular choice for general sheet metal work. This alloy is known for its excellent corrosion resistance, high ductility and highly reflective finish. |
5083 O | Often referred to as N8, our Aluminium 5083 is known for exceptional performance in extreme environments. 5083 is highly resistant to attack by both seawater and industrial chemical environments. Alloy 5083 also retains exceptional strength after welding. It has the highest strength of the non-heat treatable alloys but is not recommended for use in temperatures in excess of 65°C. |
5251 H111 | Also known as N4, our Grade 5251 is a medium strength non-heat treatable aluminium alloy. With additions of magnesium, iron and manganese the material offers a high corrosion resistance in marine, offshore and industrial environments coupled with a medium strength level. |
5254 H111 / AA10 | Aluminium alloy 5754 has excellent corrosion resistance especially to seawater and industrially polluted atmospheres. It has higher strength than 5251. This high strength makes 5754 highly suited to flooring applications. |
6060 T6 | Aluminium alloy 6060 is a medium strength heat treatable alloy. It has very good corrosion resistance and very good weldability. It is commonly used alloy for very complex cross sections and has very good anodizing response. |
6063 T6 / AA10 | H9 is the old British Standard equivalent for our Grade 6063 T6. This is a medium strength alloy with additions of magnesium and silicon. Commonly utilised as an architectural alloy it has a good formability in manufacture and lends itself to intricate extrusions and sections. It is heat treatable and offers good mechanical property’s, it also has a high corrosion resistance and is readily suited to welding. It is typically produced with a good surface finish that lends itself to excellent anodising characteristics. |
6082 T6 | Also known in the metal industry as H30, our Aluminium alloy 6082 is a medium strength alloy with excellent corrosion resistance. It has the highest strength of the 6000 series alloys. Alloy 6082 is known as a structural alloy. In plate form, 6082 is the alloy most commonly used for machining. |
ECOCAST | Ecocast is a fine milled and high precision continuous cast aluminium tooling plate. Using this superior grade provides reduced set-up times, reduced machining times and extended tool life. Other benefits of this grade include; excellent machinability and weldability, high corrosion resistance and good low temperature properties. |
STAINLESS STEEL
Stainless Steel alloys are alloys where the principal metal is steel.
GRADE | DESCRIPTION |
---|---|
303 / 1.4305 | Grade 303 is the most readily machineable of all the austenitic grades of stainless steel. The corrosion resistance of type 303 is lower than that for 304. The toughness is still excellent as with other austenitic grades. Type 303 is not readily cold workable. Some cold working is possible but sharp bending should not be attempted. Grade 303 stainless steel has excellent machinability. |
304 / 1.4301 | Type 304 stainless steel is an austenitic grade that can be severely deep drawn. This property has resulted in 304 being the dominant grade used in applications like sinks and saucepans. 304 has excellent corrosion resistance in a wide variety of environments and when in contact with different corrosive media. 304 stainless steel readily work hardens. 304 has good machinability. |
304L / 1.4307 | Grade 304L is the standard “18/8 stainless” that is commonly found in pans and cooking tools. This austenitic grade is the most versatile and widely used alloy. It exhibits excellent corrosion resistance and has a high ease of fabrication with outstanding formability. |
316 / 1.4401 | Grade 316 is an austenitic grade with excellent corrosion resistance when exposed to a range of corrosive environments and media. It is usually regarded as “marine grade” stainless steel but is not resistant to warm sea water. 316 stainless steel has good machinability. All common hot working processes can be performed on 316 stainless steel. |
316L / 1.4404 | Grade 316L is an austenitic grade with excellent corrosion resistance when exposed to a range of corrosive environments and media. It is usually regarded as “marine grade” stainless steel but is not resistant to warm sea water. 316L stainless steel has good machinability. All common hot working processes can be performed on 316L stainless steel. |
MILD STEEL
Mild Steel alloys are alloys where the principal metal is steel.
GRADE | DESCRIPTION |
---|---|
EN3B | EN3B Bright Mild Steel is now a general purpose Steel that is suitable for welding, can be case-hardened and is good for general machining. Compared to normal Mild Steel, bright Mild Steel provides tighter sectional tolerances, increased straightness and a much cleaner surface. |
E220 | E220 is the go-to metal for general 'everyday' fabrications. Corrosion resistance and strength is both low however E220 can be machined and can provide a low-cost metal-work solution. This grade is most commonly used for ERW Round Tubes. |
E235 + C | E235 + C offers excellent machining properties. It is an inexpensive choice of metal suited to everyday fabrications, additionally E235+C tube is stronger than grade E22O. CDS Round Tubes are common to this grade and can be bought as a finished product or machined. |
BRASS
Brass alloys are alloys where the principal metal is brass.
GRADE | DESCRIPTION |
---|---|
CZ108 | The corrosion resistance of CZ108/CW508L is good to excellent in most environments. Cold working of CZ108/CW508L is excellent and it can be readily drawn. Soldering and brazing of CZ108/CW508L are both rated as “excellent”. CZ108 is an alpha alloy. Alpha alloys are ductile and can be cold worked. |
CZ121 | Brass alloy CZ121 is used for machining - it has a machinability rating of 100 and is the standard against which the machinability of other alloys is measured. It has Lead added to the composition to improve machinability. The Lead remains insoluble in the microstructure of the brass and the soft particles act as chip breakers. Often referred to as a duplex or alpha/beta alloy. Alpha/beta or duplex alloys have limited cold ductility and are harder and stronger. The corrosion resistance of CZ121/CW614N is fair to excellent. Fabrication of CZ121/CW614N by hot working is excellent. |
CZ130 | Brass alloy CZ130/CW624N is a machinable brass with an attractive yellow lustre that is often referred to as a duplex or alpha/beta alloy. Alpha/beta or duplex alloys have limited cold ductility and are harder and stronger. This alloy has good corrosion resistance in most environments and is also suited to fabrication by hot forging. Soldering of CZ130 is also rated as excellent. |
COPPER
Copper alloys are alloys where the principal metal is copper.
GRADE | DESCRIPTION |
---|---|
CW004A / C101 | C101/CW004A is the designation for the 99.9% pure copper used in a range of engineering applications. It is tough, ductile and malleable. High ductility and impact strength also serve to make C101/CW004A an extremely useful material. Copper is resistant to corrosion in most atmospheres including marine and industrial environments. |
CW024A-H040 / C106 | C106 / CW024A is phosphorous de-oxidised non-arsenical copper that is 99.9% pure. It is tough, ductile and malleable. Copper is resistant to corrosion in most atmospheres including marine and industrial environments. C106 / CW024A has an excellent response to cold working. |
This technical information is given by Aluminium Warehouse without charge and the user shall employ such information at their own discretion and risk. For more detailed technical advice on temper selection, fabrication, joining, machining, physical and mechanical data please contact us as space does not permit the listing of every feature of the material.