Save time and let our experts put together a quote for free.
Angle
Filters
279 items
Sort Featured
-
Custom Cut Mill Finish Aluminium Equal Angle -
Custom Cut Mill Finish Aluminium Unequal Angle -
Custom Folded 2mm Chequer/Tread Plate Wall Corner Protector -
Custom Folded 3mm Chequer Plate / Tread Plate Wall Corner Protector -
Custom Folded Mill Finish Stainless Steel Wall Corner Protectors -
Custom Cut Brass Equal Angle -
Custom Cut Brass Unequal Angle -
20mm x 20mm x 1.5mm Mill Finish Aluminium Angle -
20mm x 20mm x 1.5mm Brushed Polished Aluminium Angle -
30mm x 30mm x 1.5mm Mill Finish Aluminium Angle -
30mm x 30mm x 1.5mm Brushed Polished Aluminium Angle -
9.5mm x 9.5mm x 1.6mm (3/8" x 3/8" x 1/16") Mill Finish Aluminium Angle -
9.5mm x 9.5mm x 1.6mm (3/8" x 3/8" x 1/16") Brushed Polished Aluminium Angle -
9.5mm x 9.5mm x 1.6mm (3/8" x 3/8" x 1/16") Brass Angle -
9.5mm x 9.5mm x 1.6mm (3/8" x 3/8" x 1/16") Brushed Polished Brass Angle -
12.7mm x 12.7mm x 1.6mm (1/2"x 1/2"x 1/16") Mill Finish Aluminium Angle -
12.7mm x 12.7mm x 1.6mm (1/2"x 1/2"x 1/16") Brushed Polished Aluminium Angle -
12.7mm x 12.7mm x 1.6mm (1/2" x 1/2" x 1/16") Brass Angle -
12.7mm x 12.7mm x 1.6mm (1/2" x 1/2" x 1/16") Brushed Polished Brass Angle -
15.8mm x 15.8mm x 1.6mm (5/8" x 5/8" x 1/16") Mill Finish Aluminium Angle -
15.8mm x 15.8mm x 1.6mm (5/8" x 5/8" x 1/16") Brushed Polished Aluminium Angle -
19mm x 9.5mm x 1.6mm (3/4" x 3/8" x 1/16") Mill Finish Aluminium Unequal Angle -
19mm x 9.5mm x 1.6mm (3/4" x 3/8" x 1/16") Brushed Polished Aluminium Unequal Angle -
19mm x 12.7mm x 1.6mm (3/4" x 1/2" x 1/16") Mill Finish Aluminium Unequal Angle