Save time and let our experts put together a quote for free.
Angle
Filters
282 items
Sort Featured
-
63.5mm x 38.1mm x 3.2mm (2 1/2" x 1 1/2" x 1/8") Brushed Polished Aluminium Unequal Angle -
63.5mm x 38.1mm x 4.8mm (2 1/2" x 1 1/2" x 3/16") Aluminium Unequal Angle -
63.5mm x 38.1mm x 6.3mm (2 1/2" x 1 1/2" x 1/4") Aluminium Unequal Angle -
63.5mm x 50.8mm x 4.8mm (2 1/2" x 2" x 3/16") Aluminium Unequal Angle -
63.5mm x 50.8mm x 6.3mm (2 1/2" x 2" x 1/4") Aluminium Unequal Angle -
63.5mm x 63.5mm x 3.2mm (2 1/2" x 2 1/2" x 1/8") Aluminium Angle -
63.5mm x 63.5mm x 3.2mm (2 1/2" x 2 1/2" x 1/8") Brass Angle -
63.5mm x 63.5mm x 3.2mm (2 1/2" x 2 1/2" x 1/8") Brushed Polished Aluminium Angle -
63.5mm x 63.5mm x 3.2mm (2 1/2" x 2 1/2" x 1/8") Brushed Polished Brass Angle -
63.5mm x 63.5mm x 4.76mm (2 1/2" x 2 1/2" x 3/16") Aluminium Angle -
63.5mm x 63.5mm x 6.3mm (2 1/2" x 2 1/2" x 1/4") Aluminium Angle -
63.5mm x 63.5mm x 9.5mm (2 1/2" x 2 1/2" x 3/8") Aluminium Angle -
Chequer Plate/Tread Plate Wall Corner Protector - 75mm x 75mm x 2mm -
75mm x 75mm x 6mm 304 Stainless Steel Angle -
75mm x 75mm x 6mm 316 Stainless Steel Angle -
75mm x 75mm x 10mm 304 Stainless Steel Angle -
75mm x 75mm x 10mm 316 Stainless Steel Angle -
76.2mm x 25.4mm x 3.2mm (3" x 1" x 1/8") Aluminium Unequal Angle -
76.2mm x 25.4mm x 3.2mm (3" x 1" x 1/8") Brushed Polished Aluminium Unequal Angle -
76.2mm x 25.4mm x 6.3mm (3" x 1" x 1/4") Aluminium Unequal Angle -
76.2mm x 38.1mm x 3.2mm (3" x 1 1/2" x 1/8") Aluminium Unequal Angle -
76.2mm x 38.1mm x 6.3mm (3" x 1 1/2" x 1/4") Aluminium Unequal Angle -
76.2mm x 50.8mm x 3.2mm (3" x 2" x 1/8") Aluminium Unequal Angle -
76.2mm x 50.8mm x 3.2mm (3" x 2" x 1/8") Brushed Polished Aluminium Unequal Angle