Save time and let our experts put together a quote for free.
Products
Filters
2233 items
Sort Alphabetically, A-Z
-
25.4mm x 15.9mm x 3.2mm (1" x 5/8" x 1/8") Aluminium Unequal Angle -
25.4mm x 15.9mm x 3.2mm (1" x 5/8" x 1/8") Brushed Polished Aluminium Angle -
25.4mm x 19mm (1" x 3/4") Aluminium Flat Bar -
25.4mm x 19mm (1" x 3/4") Brass Flat Bar -
25.4mm x 19mm (1" x 3/4") Brushed Polished Brass Flat Bar -
25.4mm x 19mm x 1.6mm (1" x 3/4" x 1/16") Aluminium Unequal Angle -
25.4mm x 19mm x 1.6mm (1" x 3/4" x 1/16") Brushed Polished Aluminium Unequal Angle -
25.4mm x 19mm x 3.1mm (1" x 3/4" x 1/8") Aluminium Z-Section -
25.4mm x 19mm x 3.2mm (1" x 3/4" x 1/8") Aluminium Channel -
25.4mm x 19mm x 3.2mm (1" x 3/4" x 1/8") Aluminium Unequal Angle -
25.4mm x 19mm x 3.2mm (1" x 3/4" x 1/8") Brass Unequal Angle -
25.4mm x 19mm x 3.2mm (1" x 3/4" x 1/8") Brushed Polished Aluminium Channel -
25.4mm x 19mm x 3.2mm (1" x 3/4" x 1/8") Brushed Polished Aluminium Unequal Angle -
25.4mm x 19mm x 3.2mm (1" x 3/4" x 1/8") Brushed Polished Brass Unequal Angle -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Aluminium Angle -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Brass Angle -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Brass Channel -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Brushed Polished Aluminium Angle -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Brushed Polished Brass Angle -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 1/16") Brushed Polished Brass Channel -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 16swg) Aluminium Square Tube -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 16swg) Brass Square Tube -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 16swg) Brushed Polished Aluminium Square Tube -
25.4mm x 25.4mm x 1.6mm (1" x 1" x 16swg) Brushed Polished Brass Square Tube