You have no items in your shopping cart.
This Aluminium Channel (often referred to as a 'U Channel') is supplied in grade 6063 T6 AA10. This is a natural anodised extrusion with an even greater resistance to corrosion than our standard mill finish alloy. The 'U' shape of this durable and lightweight metal lends itself to various architectural applications. Channel is popular for both home or garden projects and other DIY constructions.Applications for aluminium channel include:Sliding doors Caravan refurbishment Shed building Boat building Light construction projects Vehicle decoration
SKU | AL041CH_16x16x2x2 |
---|---|
GTIN | 0712190014452 |
Grade | 6063T6 / AA10 |
Finish | Natural Anodised |
Weight - Kg/m | 0.19 |
Base Width | 5/8 in (15.88 mm) |
Internal Width | 12.7 mm |
Leg Height | 5/8 in (15.87 mm) |
Base Thickness | 1/16 in (1.59 mm) |
Leg Thickness | 1/16 in (1.59 mm) |
Metric Size | 15.875 mm x 15.875 mm x 1.5875 mm x 1.5875 mm |
Proof Stress | 170 Min MPa |
Tensile Strength | 215 Min MPa |
Hardness | 75 Typical HB |
Elongation | 8 Min % |
Density | 2.70 g/cm³ |
Melting Point | 655 °C |
Thermal Expansion | 23.5 x10^-6 /K |
Modulus of Elasticity | 69.5 GPa |
Thermal Conductivity | 201 W/m.K |
Electrical Resistivity | 0.033 x10^-6 Ω .m |
Machinability | Good |
Workability - Cold | Average |
Weldability - Gas | Good |
Weldability - Arc | Very good |
Weldability - Resistance | Good |
Brazeability | Very good |
Product Questions
No questions yet. Be the first to ask the question!